governor não pode ser definido

2

RHEL 7.

Estou tentando definir o cpufreq_performance governor, mas, por algum motivo, ele não funciona:

[root@localhost]# cpupower frequency-set -g cpufreq_performance
invalid or unknown argument
[root@localhost]# cpupower frequency-info --governors
analyzing CPU 0:

Por que não consigo definir cpufreq_performance governor? Por que não consigo imprimir lista de governadores disponíveis?

É interessante, mas parece que meus processadores já estão operando com a frequência máxima do Turbo mesmo em sistemas inativos. CPUs abaixo são Xeon E5-2640 v1. se "Freq" é "atual", "vivo" valor então meu CPU é "turboboosted"

[root@localhost]# cpupower monitor
              |Nehalem                    || SandyBridge        || Mperf
PKG |CORE|CPU | C3   | C6   | PC3  | PC6  || C7   | PC2  | PC7  || C0   | Cx   | Freq
   0|   0|   0|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.18| 99.82|  2789
   0|   0|  12|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.01| 99.99|  2790
   0|   1|   1|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.03| 99.97|  2789
   0|   1|  13|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.01| 99.99|  2797
   0|   2|   2|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2737
   0|   2|  14|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2799
   0|   3|   3|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.01| 99.99|  2778
   0|   3|  15|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2788
   0|   4|   4|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.02| 99.98|  2786
   0|   4|  16|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2791
   0|   5|   5|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.01| 99.99|  2791
   0|   5|  17|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2784
   1|   0|   6|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.02| 99.98|  2790
   1|   0|  18|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2790
   1|   1|   7|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2803
   1|   1|  19|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.09| 99.91|  2790
   1|   2|   8|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2791
   1|   2|  20|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2783
   1|   3|   9|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.01| 99.99|  2791
   1|   3|  21|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2789
   1|   4|  10|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2791
   1|   4|  22|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2792
   1|   5|  11|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2793
   1|   5|  23|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2789

upd

[root@localhost]# cpupower frequency-set -g performance
Setting cpu: 0
Error setting new values. Common errors:
- Do you have proper administration rights? (super-user?)
- Is the governor you requested available and modprobed?
- Trying to set an invalid policy?
- Trying to set a specific frequency, but userspace governor is not available,
   for example because of hardware which cannot be set to a specific frequency
   or because the userspace governor isn't loaded?

upd2

[root@localhost]# cpupower frequency-info --driver
analyzing CPU 0:
[root@localhost]# ls /sys/devices/system/cpu/cpu0
cache  crash_notes  crash_notes_size  driver  firmware_node  microcode  node0  power  subsystem  thermal_throttle  topology  uevent
[root@localhost]# cpupower --version
cpupower 3.10.0-123.20.1.el7.x86_64.debug
Report errors and bugs to [email protected], please
[root@localhost]# systemctl status cpupower.service
cpupower.service - Configure CPU power related settings
   Loaded: loaded (/usr/lib/systemd/system/cpupower.service; disabled)
   Active: inactive (dead)
    
por javapowered 14.02.2015 / 23:04

0 respostas

Tags