Isto parece um contexto de xícaras conectando ao localhost e após 30 segundos de tempo limite.
Snip da única parte importante:
[pid 16247] 15:04:03 open("/home/vlastimil/.cups/client.conf", O_RDONLY) = -1 ENOENT (No such file or directory)
[pid 16247] 15:04:03 open("/etc/cups/client.conf", O_RDONLY) = -1 ENOENT (No such file or directory)
[pid 16247] 15:04:03 rt_sigaction(SIGPIPE, {SIG_IGN, [], SA_RESTORER, 0x7f582a2a58d0}, NULL, 8) = 0
[pid 16247] 15:04:03 fstat(10, {st_mode=S_IFCHR|0666, st_rdev=makedev(1, 9), ...}) = 0
[pid 16247] 15:04:03 socket(PF_INET6, SOCK_STREAM, IPPROTO_IP) = 11
[pid 16247] 15:04:03 setsockopt(11, SOL_SOCKET, SO_REUSEADDR, [1], 4) = 0
[pid 16247] 15:04:03 setsockopt(11, SOL_SOCKET, SO_REUSEPORT, [1], 4) = 0
[pid 16247] 15:04:03 setsockopt(11, SOL_TCP, TCP_NODELAY, [1], 4) = 0
[pid 16247] 15:04:03 fcntl(11, F_SETFD, FD_CLOEXEC) = 0
[pid 16247] 15:04:03 fcntl(11, F_GETFL) = 0x2 (flags O_RDWR)
[pid 16247] 15:04:03 fcntl(11, F_SETFL, O_RDWR|O_NONBLOCK) = 0
[pid 16247] 15:04:03 connect(11, {sa_family=AF_INET6, sin6_port=htons(631), inet_pton(AF_INET6, "::1", &sin6_addr), sin6_flowinfo=0, sin6_scope_id=0}, 28) = -1 EINPROGRESS (Operation now in progress)
[pid 16247] 15:04:03 fcntl(11, F_SETFL, O_RDWR) = 0
[pid 16247] 15:04:03 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:03 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:03 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:04 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:04 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:04 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:04 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:05 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:05 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:05 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:05 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:06 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:06 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:06 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:06 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:07 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:07 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:07 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:07 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:08 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:08 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:08 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:08 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:09 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:09 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:09 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:09 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:10 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:10 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:10 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:10 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:11 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:11 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:11 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:11 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:12 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:12 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:12 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:12 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:13 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:13 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:13 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:13 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:14 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:14 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:14 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:14 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:15 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:15 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:15 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:15 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:16 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:16 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:16 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:16 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:17 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:17 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:17 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:17 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:18 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:18 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:18 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:18 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:19 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:19 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:19 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:19 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:20 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:20 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:20 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:20 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:21 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:21 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:21 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:21 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:22 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:22 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:22 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:22 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:23 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:23 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:23 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:23 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:24 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:24 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:24 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:24 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:25 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:25 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:25 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:25 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:26 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:26 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:26 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:26 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:27 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:27 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:27 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:27 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:28 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:28 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:28 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:28 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:29 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:29 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:29 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:29 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:30 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:30 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:30 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:30 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:31 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:31 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:31 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:31 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:32 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:32 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:32 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:32 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:33 poll([{fd=11, events=POLLIN|POLLOUT}], 1, 250) = 0 (Timeout)
[pid 16247] 15:04:33 close(11) = 0
O resto parece ok. Você tem alguma forma de copos? Você pode tentar desativá-lo em /home/vlastimil/.cups/client.conf
, provavelmente em Browsing Off
ou BrowseLocalProtocols none
? Ou haverá alguma possibilidade de configurá-lo usando a interface gráfica provavelmente ...