Desde há algum tempo, sempre que estou baixando um arquivo grande com o maven, demora muito tempo. Eu também tentei com apenas wget
e ainda tive o mesmo problema. Ele irá congelar por 10 minutos ou mais depois de atingir 99%:
$ wget http://download.scala-ide.org/sdk/e38/scala210/stable/site/plugins/org.scala-ide.scala.compiler_2.10.4.v20140209-180020-VFINAL-b66a39653b.jar
--2016-05-26 10:46:24-- http://download.scala-ide.org/sdk/e38/scala210/stable/site/plugins/org.scala-ide.scala.compiler_2.10.4.v20140209-180020-VFINAL-b66a39653b.jar
Resolving download.scala-ide.org (download.scala-ide.org)... 128.179.67.43
Connecting to download.scala-ide.org (download.scala-ide.org)|128.179.67.43|:80... connected.
HTTP request sent, awaiting response... 302 Found
Location: http://downloads.typesafe.com/scalaide/sdk/e38/scala210/stable/site/plugins/org.scala-ide.scala.compiler_2.10.4.v20140209-180020-VFINAL-b66a39653b.jar [following]
--2016-05-26 10:46:24-- http://downloads.typesafe.com/scalaide/sdk/e38/scala210/stable/site/plugins/org.scala-ide.scala.compiler_2.10.4.v20140209-180020-VFINAL-b66a39653b.jar
Resolving downloads.typesafe.com (downloads.typesafe.com)... 52.85.246.199, 52.85.246.219, 52.85.246.38, ...
Connecting to downloads.typesafe.com (downloads.typesafe.com)|52.85.246.199|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 18127195 (17M) [application/java-archive]
Saving to: ‘org.scala-ide.scala.compiler_2.10.4.v20140209-180020-VFINAL-b66a39653b.jar.1’
99% [===========================================================================================================================================================> ] 18,127,056 --.-K/s eta 0s
99% [===========================================================================================================================================================> ] 18,127,056 --.-K/s eta 0s
99% [===========================================================================================================================================================> ] 18,127,056 --.-K/s eta 0s
99% [===========================================================================================================================================================> ] 18,127,056 --.-K/s eta 0s
99% [===========================================================================================================================================================> ] 18,127,056 --.-K/s eta 0s
99% [===========================================================================================================================================================> ] 18,127,056 --.-K/s eta 0s
99% [===========================================================================================================================================================> ] 18,127,056 --.-K/s eta 0s
Se eu me conectar a outra máquina com mais de ssh
e tentar a mesma coisa, tudo funcionará bem, então deve haver um problema com o meu sistema. Como posso corrigir ou depurar isso? Tentei reiniciar, mas o problema persiste.
Eu tenho o Ubuntu 14.04
$ uname -a
Linux hudect-PC 3.13.0-45-generic #74-Ubuntu SMP Tue Jan 13 19:37:48 UTC 2015 i686 i686 i686 GNU/Linux
Este não é um problema de espaço ou inode:
$ df
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/sda6 355698604 199482588 138124448 60% /
e
$ df -i
Filesystem Inodes IUsed IFree IUse% Mounted on
/dev/sda6 22601728 1604814 20996914 8% /