centos 6 php-cgi invoca oom killer

0

Aleatoriamente a cada 2-3 dias o php-cgi invoca o oom killer e o mysqld é eliminado.

Eu otimizei o servidor my.cnf e apache. Ainda o mesmo. Eu tenho no servidor 1247 mb ram e 383mb swap. Por enquanto vou aumentar o swap para 2gb.

Você tem alguma idéia do depósito abaixo?

A minha última é:

            DMESG:+[1181155.008602] php-cgi invoked oom-killer: gfp_mask=0x200da, order=0, oom_adj=0, oom_score_adj=0
            DMESG:+[1181155.011307] php-cgi cpuset=/ mems_allowed=0
            DMESG:+[1181155.013811] Pid: 2888, comm: php-cgi Not tainted 2.6.32-754.3.5.el6.x86_64 #1
            DMESG:+[1181155.016406] Call Trace:
            DMESG:+[1181155.018351]  [<ffffffff81136670>] ? dump_header+0x90/0x1b0
            DMESG:+[1181155.020131]  [<ffffffff81244d42>] ? security_real_capable_noaudit+0x42/0x70
            DMESG:+[1181155.021802]  [<ffffffff81136af2>] ? oom_kill_process+0x82/0x2a0
            DMESG:+[1181155.023431]  [<ffffffff81136a31>] ? select_bad_process+0xe1/0x120
            DMESG:+[1181155.025042]  [<ffffffff81136f30>] ? out_of_memory+0x220/0x3c0
            DMESG:+[1181155.026631]  [<ffffffff811439f1>] ? __alloc_pages_nodemask+0x941/0x960
            DMESG:+[1181155.028203]  [<ffffffff8117ed8a>] ? alloc_pages_vma+0x9a/0x150
            DMESG:+[1181155.029726]  [<ffffffff811513cf>] ? shmem_alloc_page+0x5f/0x70
            DMESG:+[1181155.031351]  [<ffffffff811940c5>] ? mem_cgroup_charge_common+0xa5/0xd0
            DMESG:+[1181155.033403]  [<ffffffff811333ce>] ? find_get_page+0x1e/0xa0
            DMESG:+[1181155.035504]  [<ffffffff8113462a>] ? find_lock_page+0x2a/0x80
            DMESG:+[1181155.037508]  [<ffffffff81153516>] ? shmem_getpage_gfp+0x2f6/0x710
            DMESG:+[1181155.039486]  [<ffffffff81153a0b>] ? shmem_fault+0x4b/0x70
            DMESG:+[1181155.041467]  [<ffffffff8115be0a>] ? __do_fault+0x5a/0x540
            DMESG:+[1181155.043394]  [<ffffffff8115f80a>] ? handle_pte_fault+0x9a/0xc80
            DMESG:+[1181155.045042]  [<ffffffff8117ec8a>] ? alloc_pages_current+0xaa/0x110
            DMESG:+[1181155.046391]  [<ffffffff810598c7>] ? pte_alloc_one+0x37/0x50
            DMESG:+[1181155.047598]  [<ffffffff811606f6>] ? handle_mm_fault+0x306/0x450
            DMESG:+[1181155.048788]  [<ffffffff81054db1>] ? __do_page_fault+0x141/0x500
            DMESG:+[1181155.049952]  [<ffffffff81069380>] ? __dequeue_entity+0x30/0x50
            DMESG:+[1181155.051093]  [<ffffffff81558a28>] ? schedule+0x4a8/0xcb0
            DMESG:+[1181155.052276]  [<ffffffff8156029e>] ? do_page_fault+0x3e/0xa0
            DMESG:+[1181155.053391]  [<ffffffff8155d265>] ? page_fault+0x25/0x30
            DMESG:+[1181155.054476] Mem-Info:
            DMESG:+[1181155.055554] Node 0 DMA per-cpu:
            DMESG:+[1181155.056619] CPU    0: hi:    0, btch:   1 usd:   0
            DMESG:+[1181155.057609] CPU    1: hi:    0, btch:   1 usd:   0
            DMESG:+[1181155.058567] Node 0 DMA32 per-cpu:
            DMESG:+[1181155.059486] CPU    0: hi:  186, btch:  31 usd:   0
            DMESG:+[1181155.060399] CPU    1: hi:  186, btch:  31 usd:  30
            DMESG:+[1181155.061295] active_anon:129011 inactive_anon:129696 isolated_anon:0
            DMESG:+[1181155.061296]  active_file:40 inactive_file:9 isolated_file:12
            DMESG:+[1181155.061297]  unevictable:0 dirty:0 writeback:0 unstable:0
            DMESG:+[1181155.061297]  free:12491 slab_reclaimable:4458 slab_unreclaimable:12443
            DMESG:+[1181155.061298]  mapped:70188 shmem:123372 pagetables:20414 bounce:0
            DMESG:+[1181155.065290] Node 0 DMA free:5496kB min:532kB low:664kB high:796kB active_anon:4472kB inactive_anon:5412kB active_file:0kB inactive_file:0kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:15308kB mlocked:0kB dirty:0kB writeback:0kB mapped:4728kB shmem:4600kB slab_reclaimable:84kB slab_unreclaimable:40kB kernel_stack:0kB pagetables:68kB unstable:0kB bounce:0kB writeback_tmp:0kB pages_scanned:0 all_unreclaimable? yes
            DMESG:+[1181155.067619] lowmem_reserve[]: 0 1246 1246 1246
            DMESG:+[1181155.068365] Node 0 DMA32 free:44468kB min:44520kB low:55648kB high:66780kB active_anon:511572kB inactive_anon:513372kB active_file:164kB inactive_file:36kB unevictable:0kB isolated(anon):0kB isolated(file):48kB present:1276576kB mlocked:0kB dirty:0kB writeback:0kB mapped:276024kB shmem:488888kB slab_reclaimable:17748kB slab_unreclaimable:49732kB kernel_stack:5264kB pagetables:81588kB unstable:0kB bounce:0kB writeback_tmp:0kB pages_scanned:3375 all_unreclaimable? yes
            DMESG:+[1181155.070898] lowmem_reserve[]: 0 0 0 0
            DMESG:+[1181155.071665] Node 0 DMA: 0*4kB 3*8kB 3*16kB 8*32kB 5*64kB 4*128kB 3*256kB 1*512kB 1*1024kB 1*2048kB 0*4096kB = 5512kB
            DMESG:+[1181155.072434] Node 0 DMA32: 1099*4kB 375*8kB 115*16kB 47*32kB 237*64kB 109*128kB 4*256kB 1*512kB 1*1024kB 1*2048kB 0*4096kB = 44468kB
            DMESG:+[1181155.073252] 128727 total pagecache pages
            DMESG:+[1181155.074021] 5234 pages in swap cache
            DMESG:+[1181155.074774] Swap cache stats: add 8378368, delete 8373134, find 314072580/314945489
            DMESG:+[1181155.075608] Free swap  = 0kB
            DMESG:+[1181155.076345] Total swap = 393212kB
            DMESG:+[1181155.080643] 327664 pages RAM
            DMESG:+[1181155.081493] 8291 pages reserved
            DMESG:+[1181155.082346] 96605 pages shared
            DMESG:+[1181155.083117] 231700 pages non-shared
            DMESG:+[1181155.083865] [ pid ]   uid  tgid total_vm      rss cpu oom_adj oom_score_adj name
            DMESG:+[1181155.084623] [  412]     0   412     2668        0   1     -17         -1000 udevd
            DMESG:+[1181155.085451] [ 1154]     0  1154     7441        4   1     -17         -1000 auditd
            DMESG:+[1181155.086229] [ 1471]    81  1471     5391        1   1       0             0 dbus-daemon
            DMESG:+[1181155.087015] [ 1503]     0  1503     1019        0   0       0             0 acpid
            DMESG:+[1181155.087766] [ 1553]     0  1553    50015       49   1       0             0 snmpd
            DMESG:+[1181155.088549] [ 1888]     0  1888     5276        0   1       0             0 atd
            DMESG:+[1181155.089296] [ 1965]     0  1965     6431        6   1       0             0 cpsrvd (SSL) -
            DMESG:+[1181155.090046] [ 1974]     0  1974     6409        1   1       0             0 dnsadmin - dorm
            DMESG:+[1181155.090877] [ 2030]     0  2030     6465        0   1       0             0 cpdavd - accept
            DMESG:+[1181155.091948] [ 2066]     0  2066     1015        1   0       0             0 mingetty
            DMESG:+[1181155.092999] [ 2070]     0  2070     1015        1   1       0             0 mingetty
            DMESG:+[1181155.094035] [ 2072]     0  2072     1015        1   1       0             0 mingetty
            DMESG:+[1181155.094785] [ 2074]     0  2074     1015        1   1       0             0 mingetty
            DMESG:+[1181155.095501] [ 2076]     0  2076     1015        1   0       0             0 mingetty
            DMESG:+[1181155.096223] [12585]     0 12585     1015        1   0       0             0 mingetty
            DMESG:+[1181155.096942] [20014]     0 20014    62321        6   1       0             0 rsyslogd
            DMESG:+[1181155.097765] [20079]    38 20079     7685        1   1       0             0 ntpd
            DMESG:+[1181155.098657] [17178]     0 17178    34671        2   0       0             0 pure-ftpd
            DMESG:+[1181155.099390] [17180]     0 17180    34039        1   0       0             0 pure-authd
            DMESG:+[1181155.100112] [17355]     0 17355    10652      146   1       0             0 queueprocd - pr
            DMESG:+[1181155.100841] [17391]     0 17391    16572        0   0     -17         -1000 sshd
            DMESG:+[1181155.101675] [17396]     0 17396     6455        3   0       0             0 cpanellogd - sl
            DMESG:+[1181155.102394] [31335]    25 31335    75999        9   0       0             0 named
            DMESG:+[1181155.103217] [ 6652]     0  6652     2859        1   0       0             0 mysqld_safe
            DMESG:+[1181155.103961] [10208]    47 10208    18241       12   1       0             0 exim
            DMESG:+[1181155.104687] [10325]     0 10325     5022        1   0       0             0 dovecot
            DMESG:+[1181155.105411] [10327]   497 10327    10910        1   0       0             0 pop3-login
            DMESG:+[1181155.106153] [10328]   497 10328    10686        1   0       0             0 imap-login
            DMESG:+[1181155.106976] [10329]    97 10329     3415        2   0       0             0 anvil
            DMESG:+[1181155.107665] [10330]     0 10330     3449       12   1       0             0 log
            DMESG:+[1181155.108265] [10332]   497 10332    10813        1   1       0             0 pop3-login
            DMESG:+[1181155.108975] [10333]   497 10333    10720        3   0       0             0 imap-login
            DMESG:+[1181155.109578] [10334]     0 10334     4432      193   0       0             0 config
            DMESG:+[1181155.110175] [10337]     0 10337    16070      595   1       0             0 tailwatchd
            DMESG:+[1181155.110809] [11606]     0 11606    29221        1   1       0             0 crond
            DMESG:+[1181155.111344] [ 6972]     0  6972    52042      296   1       0             0 httpd
            DMESG:+[1181155.111830] [11282]     0 11282    42164      528   1       0             0 lfd - scanning
            DMESG:+[1181155.112275] [13046]   498 13046   344689    10373   0       0             0 mysqld
            DMESG:+[1181155.112730] [24782]     0 24782    11709       35   1       0             0 leechprotect
            DMESG:+[1181155.113194] [30437]     0 30437     8000        1   1       0             0 quota-status
            DMESG:+[1181155.113758] [ 1977]    99  1977    52414      285   1       0             0 httpd
            DMESG:+[1181155.114173] [ 2624]    99  2624    52439      276   0       0             0 httpd
            DMESG:+[1181155.114597] [ 2625]    99  2625    52332      279   0       0             0 httpd
            DMESG:+[1181155.115032] [ 2642]    99  2642    52442      274   1       0             0 httpd
            DMESG:+[1181155.115426] [ 2643]    99  2643    52327      274   1       0             0 httpd
            DMESG:+[1181155.115847] [ 2696]    99  2696    52326      274   1       0             0 httpd
            DMESG:+[1181155.116248] [ 2703]    99  2703    52390      270   0       0             0 httpd
            DMESG:+[1181155.116643] [ 2721]    99  2721    52392      273   0       0             0 httpd
            DMESG:+[1181155.117009] [ 2723]    99  2723    52391      276   1       0             0 httpd
            DMESG:+[1181155.117377] [ 2724]    99  2724    52329      270   0       0             0 httpd
            DMESG:+[1181155.117771] [ 2731]    99  2731    52414      274   1       0             0 httpd
            DMESG:+[1181155.118128] [ 2750]    99  2750    52348      272   1       0             0 httpd
            DMESG:+[1181155.118478] [ 2756]    99  2756    52329      276   1       0             0 httpd
            DMESG:+[1181155.118836] [ 2769]    99  2769    52281      321   0       0             0 httpd
            DMESG:+[1181155.119188] [ 2770]    99  2770    52329      275   1       0             0 httpd
            DMESG:+[1181155.119529] [ 2771]    99  2771    52327      279   1       0             0 httpd
            DMESG:+[1181155.119878] [ 2789]    99  2789    52212      287   0       0             0 httpd
            DMESG:+[1181155.120308] [ 2791]    99  2791    52212      287   1       0             0 httpd
            DMESG:+[1181155.120854] [ 2792]    99  2792    52212      286   1       0             0 httpd
            DMESG:+[1181155.121373] [ 2797]    99  2797    52212      445   0       0             0 httpd
            DMESG:+[1181155.121965] [ 2798]    99  2798    52212      447   1       0             0 httpd
            DMESG:+[1181155.122437] [ 2799]    99  2799    52212      449   0       0             0 httpd
            DMESG:+[1181155.122785] [ 2800]    99  2800    52212      446   0       0             0 httpd
            DMESG:+[1181155.123124] [ 2812]   508  2812   126641     3471   1       0             0 php-cgi
            DMESG:+[1181155.123478] [ 2813]   508  2813   125059     2688   1       0             0 php-cgi
            DMESG:+[1181155.123821] [ 2814]    99  2814    52212      435   0       0             0 httpd
            DMESG:+[1181155.124163] [ 2815]    99  2815    52212      434   1       0             0 httpd
            DMESG:+[1181155.124481] [ 2816]    99  2816    52212      435   0       0             0 httpd
            DMESG:+[1181155.124807] [ 2817]    99  2817    52212      435   1       0             0 httpd
            DMESG:+[1181155.125141] [ 2818]    99  2818    52212      435   0       0             0 httpd
            DMESG:+[1181155.125439] [ 2819]    99  2819    52212      435   1       0             0 httpd
            DMESG:+[1181155.125745] [ 2820]    99  2820    52212      435   1       0             0 httpd
            DMESG:+[1181155.126046] [ 2821]    99  2821    52212      435   1       0             0 httpd
            DMESG:+[1181155.126326] [ 2822]   508  2822   125058     2692   1       0             0 php-cgi
            DMESG:+[1181155.126617] [ 2823]   508  2823   125073     3123   0       0             0 php-cgi
            DMESG:+[1181155.126914] [ 2824]   508  2824   125060     2456   1       0             0 php-cgi
    
por Radu Baltă 29.10.2018 / 10:06

0 respostas