O tamanho da janela TCP vai para 0 / Wget pára de baixar?

2

Eu tenho uma configuração complexa que não funciona, e estou lutando um pouco para rastrear a causa raiz.

Em primeiro lugar, o quadro geral:

O backend do nó é uma função de trabalho do windows azure de tamanho médio que executa o JBoss 5. Ele está transmitindo dados JSON multipart / chunked HTTP.

O front-end de nó é uma função de trabalho azul do windows de tamanho médio que executa o JBoss 5. Ele está solicitando os dados JSON multipart / chunked HTTP do nó de back-end e publicando-os novamente via http.

Esses streams são bastante avançados e podem ser testados com um navegador ou wget.

Observamos que os fluxos param de funcionar depois de algum tempo (horas a dias). A fim de rastrear isso, eu atirei um wget no lado da interface (ou seja, cliente) e um wireshark para ver o que está acontecendo. O Wireshark está configurado para despejar em um ringbuffer de arquivos. A velocidade de transmissão é de aproximadamente 100 KB / s, portanto, o desempenho não deve ser um problema. O que eu observo é: A janela de recebimento do wget começa em 130000 e diminui para 517 bytes. Eventualmente atinge 0, e então wget fica lá algum tempo (às vezes alguns segundos, às vezes até 100s) até que ele aceite os dados novamente. Veja este wireshark:

No.     Time            Source                Destination           Protocol Info
 138300 17:33:47.038970 10.211.148.222        94.245.90.204         TCP      52902 > 5284 [ACK] Seq=1 Ack=12610206 Win=27 Len=0
 138301 17:33:47.069346 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12610206 Ack=1 Win=514 Len=118
 138302 17:33:47.069353 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12610324 Ack=1 Win=514 Len=119
 138303 17:33:47.069358 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12610443 Ack=1 Win=514 Len=118
 138304 17:33:47.069362 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12610561 Ack=1 Win=514 Len=109
 138305 17:33:47.069366 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12610670 Ack=1 Win=514 Len=126
 138306 17:33:47.069370 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12610796 Ack=1 Win=514 Len=115
 138307 17:33:47.069374 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12610911 Ack=1 Win=514 Len=119
 138308 17:33:47.069378 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12611030 Ack=1 Win=514 Len=116
 138309 17:33:47.069382 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12611146 Ack=1 Win=514 Len=115
 138310 17:33:47.069386 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12611261 Ack=1 Win=514 Len=116
 138311 17:33:47.069390 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12611377 Ack=1 Win=514 Len=115
 138312 17:33:47.069499 10.211.148.222        94.245.90.204         TCP      52902 > 5284 [ACK] Seq=1 Ack=12611492 Win=22 Len=0
 138313 17:33:47.069569 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12611492 Ack=1 Win=514 Len=132
 138314 17:33:47.069573 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12611624 Ack=1 Win=514 Len=121
 138315 17:33:47.069577 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12611745 Ack=1 Win=514 Len=103
 138316 17:33:47.069581 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12611848 Ack=1 Win=514 Len=107
 138317 17:33:47.069585 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12611955 Ack=1 Win=514 Len=118
 138318 17:33:47.069589 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12612073 Ack=1 Win=514 Len=118
 138319 17:33:47.069593 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12612191 Ack=1 Win=514 Len=117
 138320 17:33:47.069597 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12612308 Ack=1 Win=514 Len=126
 138321 17:33:47.069601 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12612434 Ack=1 Win=514 Len=108
 138322 17:33:47.069605 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12612542 Ack=1 Win=514 Len=112
 138323 17:33:47.069609 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12612654 Ack=1 Win=514 Len=109
 138324 17:33:47.069613 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12612763 Ack=1 Win=514 Len=107
 138325 17:33:47.069617 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12612870 Ack=1 Win=514 Len=104
 138326 17:33:47.069621 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12612974 Ack=1 Win=514 Len=115
 138327 17:33:47.069625 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12613089 Ack=1 Win=514 Len=107
 138328 17:33:47.069629 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12613196 Ack=1 Win=514 Len=107
 138329 17:33:47.069633 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12613303 Ack=1 Win=514 Len=123
 138330 17:33:47.069638 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12613426 Ack=1 Win=514 Len=105
 138331 17:33:47.069641 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12613531 Ack=1 Win=514 Len=129
 138332 17:33:47.069712 10.211.148.222        94.245.90.204         TCP      52902 > 5284 [ACK] Seq=1 Ack=12613660 Win=14 Len=0
 138333 17:33:47.069756 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12613660 Ack=1 Win=514 Len=111
 138334 17:33:47.069761 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12613771 Ack=1 Win=514 Len=114
 138335 17:33:47.069765 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12613885 Ack=1 Win=514 Len=127
 138336 17:33:47.069769 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12614012 Ack=1 Win=514 Len=109
 138337 17:33:47.069773 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12614121 Ack=1 Win=514 Len=107
 138338 17:33:47.069777 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12614228 Ack=1 Win=514 Len=106
 138339 17:33:47.069781 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12614334 Ack=1 Win=514 Len=120
 138340 17:33:47.069785 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12614454 Ack=1 Win=514 Len=110
 138341 17:33:47.069789 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12614564 Ack=1 Win=514 Len=114
 138342 17:33:47.069793 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12614678 Ack=1 Win=514 Len=107
 138343 17:33:47.069797 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12614785 Ack=1 Win=514 Len=109
 138344 17:33:47.069801 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12614894 Ack=1 Win=514 Len=119
 138345 17:33:47.069805 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12615013 Ack=1 Win=514 Len=113
 138346 17:33:47.069809 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12615126 Ack=1 Win=514 Len=116
 138347 17:33:47.069813 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12615242 Ack=1 Win=514 Len=120
 138348 17:33:47.069817 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12615362 Ack=1 Win=514 Len=114
 138349 17:33:47.069870 10.211.148.222        94.245.90.204         TCP      52902 > 5284 [ACK] Seq=1 Ack=12615476 Win=7 Len=0
 138350 17:33:47.069908 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12615476 Ack=1 Win=514 Len=108
 138351 17:33:47.069912 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12615584 Ack=1 Win=514 Len=107
 138352 17:33:47.069916 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12615691 Ack=1 Win=514 Len=107
 138353 17:33:47.069919 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12615798 Ack=1 Win=514 Len=115
 138354 17:33:47.069923 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12615913 Ack=1 Win=514 Len=120
 138355 17:33:47.069927 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12616033 Ack=1 Win=514 Len=107
 138356 17:33:47.069931 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12616140 Ack=1 Win=514 Len=119
 138357 17:33:47.069935 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12616259 Ack=1 Win=514 Len=122
 138358 17:33:47.069939 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12616381 Ack=1 Win=514 Len=105
 138359 17:33:47.069943 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12616486 Ack=1 Win=514 Len=113
 138360 17:33:47.069947 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12616599 Ack=1 Win=514 Len=107
 138361 17:33:47.069950 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12616706 Ack=1 Win=514 Len=114
 138362 17:33:47.069954 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12616820 Ack=1 Win=514 Len=127
 138363 17:33:47.069959 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12616947 Ack=1 Win=514 Len=132
 138364 17:33:47.070004 10.211.148.222        94.245.90.204         TCP      [TCP ZeroWindow] 52902 > 5284 [ACK] Seq=1 Ack=12617079 Win=0 Len=0
 138365 17:33:47.390902 94.245.90.204         10.211.148.222        TCP      [TCP ZeroWindowProbe] 5284 > 52902 [ACK] Seq=12617079 Ack=1 Win=514 Len=1
 138366 17:33:47.599283 10.211.148.222        94.245.90.204         TCP      [TCP ZeroWindow] [TCP ACKed lost segment] 52902 > 5284 [ACK] Seq=1 Ack=12617080 Win=0 Len=0
 138367 17:33:48.203458 94.245.90.204         10.211.148.222        TCP      [TCP ZeroWindowProbe] 5284 > 52902 [ACK] Seq=12617080 Ack=1 Win=514 Len=1
 138368 17:33:48.411799 10.211.148.222        94.245.90.204         TCP      [TCP ZeroWindow] [TCP ACKed lost segment] 52902 > 5284 [ACK] Seq=1 Ack=12617081 Win=0 Len=0
 139055 17:33:50.015857 94.245.90.204         10.211.148.222        TCP      [TCP ZeroWindowProbe] 5284 > 52902 [ACK] Seq=12617081 Ack=1 Win=514 Len=1
 139056 17:33:50.224262 10.211.148.222        94.245.90.204         TCP      [TCP ZeroWindow] [TCP ACKed lost segment] 52902 > 5284 [ACK] Seq=1 Ack=12617082 Win=0 Len=0
 141485 17:33:54.234768 94.245.90.204         10.211.148.222        TCP      [TCP ZeroWindowProbe] 5284 > 52902 [ACK] Seq=12617082 Ack=1 Win=514 Len=1
 141972 17:33:54.442993 10.211.148.222        94.245.90.204         TCP      [TCP ZeroWindow] [TCP ACKed lost segment] 52902 > 5284 [ACK] Seq=1 Ack=12617083 Win=0 Len=0
 146212 17:34:03.422127 94.245.90.204         10.211.148.222        TCP      [TCP ZeroWindowProbe] 5284 > 52902 [ACK] Seq=12617083 Ack=1 Win=514 Len=1
 146214 17:34:03.630469 10.211.148.222        94.245.90.204         TCP      [TCP ZeroWindow] [TCP ACKed lost segment] 52902 > 5284 [ACK] Seq=1 Ack=12617084 Win=0 Len=0
 153400 17:34:22.203389 94.245.90.204         10.211.148.222        TCP      [TCP ZeroWindowProbe] 5284 > 52902 [ACK] Seq=12617084 Ack=1 Win=514 Len=1
 153967 17:34:22.411696 10.211.148.222        94.245.90.204         TCP      [TCP ZeroWindow] [TCP ACKed lost segment] 52902 > 5284 [ACK] Seq=1 Ack=12617085 Win=0 Len=0
 156977 17:34:59.547273 94.245.90.204         10.211.148.222        TCP      [TCP ZeroWindowProbe] 5284 > 52902 [ACK] Seq=12617085 Ack=1 Win=514 Len=1
 156978 17:34:59.755506 10.211.148.222        94.245.90.204         TCP      [TCP ZeroWindow] [TCP ACKed lost segment] 52902 > 5284 [ACK] Seq=1 Ack=12617086 Win=0 Len=0
 156983 17:35:49.424340 10.211.148.222        94.245.90.204         TCP      [TCP Window Update] 52902 > 5284 [ACK] Seq=1 Ack=12617086 Win=517 Len=0
 156984 17:35:49.427810 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12617086 Ack=1 Win=514 Len=1440
 156985 17:35:49.427893 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12618526 Ack=1 Win=514 Len=1440
 156986 17:35:49.427934 10.211.148.222        94.245.90.204         TCP      52902 > 5284 [ACK] Seq=1 Ack=12619966 Win=506 Len=0
 156987 17:35:49.427960 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12619966 Ack=1 Win=514 Len=1440
 156988 17:35:49.427991 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=12621406 Ack=1 Win=514 Len=1440 

Não consigo ver por que o wget estaria ocupado por tanto tempo. Também vejo um comportamento similar com o nosso cliente JBoss / java. "Normalmente" o stream é assim:

No.     Time            Source                Destination           Protocol Info
     46 17:31:04.858278 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=1 Ack=1 Win=514 Len=108
     50 17:31:04.858306 10.211.148.222        94.245.90.204         TCP      52902 > 5284 [ACK] Seq=1 Ack=109 Win=516 Len=0
     61 17:31:04.858528 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=109 Ack=1 Win=514 Len=95
    166 17:31:04.861793 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=204 Ack=1 Win=514 Len=107
    167 17:31:04.861813 10.211.148.222        94.245.90.204         TCP      52902 > 5284 [ACK] Seq=1 Ack=311 Win=515 Len=0
    320 17:31:04.869327 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=311 Ack=1 Win=514 Len=102
    326 17:31:04.869393 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=413 Ack=1 Win=514 Len=117
    327 17:31:04.869408 10.211.148.222        94.245.90.204         TCP      52902 > 5284 [ACK] Seq=1 Ack=530 Win=515 Len=0
    328 17:31:04.869419 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=530 Ack=1 Win=514 Len=96
    329 17:31:04.870048 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=626 Ack=1 Win=514 Len=113
    330 17:31:04.870069 10.211.148.222        94.245.90.204         TCP      52902 > 5284 [ACK] Seq=1 Ack=739 Win=514 Len=0
    337 17:31:04.870431 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=739 Ack=1 Win=514 Len=107
    383 17:31:04.871195 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=846 Ack=1 Win=514 Len=116
    388 17:31:04.871222 10.211.148.222        94.245.90.204         TCP      52902 > 5284 [ACK] Seq=1 Ack=962 Win=513 Len=0
    423 17:31:04.872362 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=962 Ack=1 Win=514 Len=99
    440 17:31:04.873151 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=1061 Ack=1 Win=514 Len=100
    446 17:31:04.873182 10.211.148.222        94.245.90.204         TCP      52902 > 5284 [ACK] Seq=1 Ack=1161 Win=512 Len=0
    508 17:31:04.875097 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=1161 Ack=1 Win=514 Len=98
    599 17:31:04.877254 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=1259 Ack=1 Win=514 Len=104
    604 17:31:04.877307 10.211.148.222        94.245.90.204         TCP      52902 > 5284 [ACK] Seq=1 Ack=1363 Win=517 Len=0
    639 17:31:04.878517 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=1363 Ack=1 Win=514 Len=115
    657 17:31:04.878662 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=1478 Ack=1 Win=514 Len=104
    660 17:31:04.878693 10.211.148.222        94.245.90.204         TCP      52902 > 5284 [ACK] Seq=1 Ack=1582 Win=516 Len=0
    683 17:31:04.879737 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=1582 Ack=1 Win=514 Len=106
    716 17:31:04.880392 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=1688 Ack=1 Win=514 Len=100
    720 17:31:04.880448 10.211.148.222        94.245.90.204         TCP      52902 > 5284 [ACK] Seq=1 Ack=1788 Win=515 Len=0
    767 17:31:04.882359 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=1788 Ack=1 Win=514 Len=104
    841 17:31:04.883507 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=1892 Ack=1 Win=514 Len=108
    843 17:31:04.883527 10.211.148.222        94.245.90.204         TCP      52902 > 5284 [ACK] Seq=1 Ack=2000 Win=515 Len=0
    851 17:31:04.884238 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=2000 Ack=1 Win=514 Len=101
    896 17:31:04.885225 94.245.90.204         10.211.148.222        TCP      5284 > 52902 [PSH, ACK] Seq=2101 Ack=1 Win=514 Len=116
    904 17:31:04.885276 10.211.148.222        94.245.90.204         TCP      52902 > 5284 [ACK] Seq=1 Ack=2217 Win=514 Len=0

Também não entendo porque a janela tem apenas 517 bytes. Alguma ideia? Os pacotes de dados são muito pequenos (100-200 bytes) devido ao atual protocolo de Nível 7 usado.

Editar: A transferência de dados falhou após 6 GB ou 8 GB. parece não ter nada de 32 bits. Link / Hardware é desconhecido, mas deve estar dentro de um centro de dados azul da Microsoft. Aqui está uma configuração de conexão do wget (remova alguns bits para privacidade mínima):

No.     Time            Source                Destination           Protocol Info
 157007 17:50:49.590140 10.211.148.222        94.245.90.204         TCP      58291 > 5284 [SYN] Seq=0 Win=8192 Len=0 MSS=1460 WS=8

Frame 157007 (66 bytes on wire, 66 bytes captured)
    Arrival Time: Apr 16, 2012 17:50:49.590140000
    Frame Number: 157007
    Frame Length: 66 bytes
    Capture Length: 66 bytes
Ethernet II, Src: 00:15:5d:36:03:6d (00:15:5d:36:03:6d), Dst: 02:f5:0a:d3:ff:0a (02:f5:0a:d3:ff:0a)
    Destination: 02:f5:0a:d3:ff:0a (02:f5:0a:d3:ff:0a)
        Address: 02:f5:0a:d3:ff:0a (02:f5:0a:d3:ff:0a)
        .... ...0 .... .... .... .... = IG bit: Individual address (unicast)
        .... ..1. .... .... .... .... = LG bit: Locally administered address (this is NOT the factory default)
    Source: 00:15:5d:36:03:6d (00:15:5d:36:03:6d)
        Address: 00:15:5d:36:03:6d (00:15:5d:36:03:6d)
        .... ...0 .... .... .... .... = IG bit: Individual address (unicast)
        .... ..0. .... .... .... .... = LG bit: Globally unique address (factory default)
    Type: IP (0x0800)
Internet Protocol, Src: 10.211.148.222 (10.211.148.222), Dst: 94.245.90.204 (94.245.90.204)
    Version: 4
    Header length: 20 bytes
    Differentiated Services Field: 0x00 (DSCP 0x00: Default; ECN: 0x00)
        0000 00.. = Differentiated Services Codepoint: Default (0x00)
        .... ..0. = ECN-Capable Transport (ECT): 0
        .... ...0 = ECN-CE: 0
    Total Length: 52
    Identification: 0x17ac (6060)
    Flags: 0x02 (Don't Fragment)
        0.. = Reserved bit: Not Set
        .1. = Don't fragment: Set
        ..0 = More fragments: Not Set
    Fragment offset: 0
    Time to live: 128
    Protocol: TCP (0x06)
    Source: 10.211.148.222 (10.211.148.222)
    Destination: 94.245.90.204 (94.245.90.204)
Transmission Control Protocol, Src Port: 58291 (58291), Dst Port: 5284 (5284), Seq: 0, Len: 0
    Source port: 58291 (58291)
    Destination port: 5284 (5284)
    Sequence number: 0    (relative sequence number)
    Header length: 32 bytes
    Flags: 0x02 (SYN)
        0... .... = Congestion Window Reduced (CWR): Not set
        .0.. .... = ECN-Echo: Not set
        ..0. .... = Urgent: Not set
        ...0 .... = Acknowledgement: Not set
        .... 0... = Push: Not set
        .... .0.. = Reset: Not set
        .... ..1. = Syn: Set
            [Expert Info (Chat/Sequence): Connection establish request (SYN): server port 5284]
                [Message: Connection establish request (SYN): server port 5284]
                [Severity level: Chat]
                [Group: Sequence]
        .... ...0 = Fin: Not set
    Window size: 8192
    Options: (12 bytes)
        Maximum segment size: 1460 bytes
        NOP
        Window scale: 8 (multiply by 256)
        NOP
        NOP
        SACK permitted

No.     Time            Source                Destination           Protocol Info
 157008 17:50:49.591169 94.245.90.204         10.211.148.222        TCP      5284 > 58291 [SYN, ACK] Seq=0 Ack=1 Win=8192 Len=0 MSS=1440 WS=8

Frame 157008 (66 bytes on wire, 66 bytes captured)
    Arrival Time: Apr 16, 2012 17:50:49.591169000
    Frame Number: 157008
    Frame Length: 66 bytes
    Capture Length: 66 bytes
Ethernet II, Src: 02:f5:0a:d3:ff:0a (02:f5:0a:d3:ff:0a), Dst: 00:15:5d:36:03:6d (00:15:5d:36:03:6d)
    Destination: 00:15:5d:36:03:6d (00:15:5d:36:03:6d)
        Address: 00:15:5d:36:03:6d (00:15:5d:36:03:6d)
        .... ...0 .... .... .... .... = IG bit: Individual address (unicast)
        .... ..0. .... .... .... .... = LG bit: Globally unique address (factory default)
    Source: 02:f5:0a:d3:ff:0a (02:f5:0a:d3:ff:0a)
        Address: 02:f5:0a:d3:ff:0a (02:f5:0a:d3:ff:0a)
        .... ...0 .... .... .... .... = IG bit: Individual address (unicast)
        .... ..1. .... .... .... .... = LG bit: Locally administered address (this is NOT the factory default)
    Type: IP (0x0800)
Internet Protocol, Src: 94.245.90.204 (94.245.90.204), Dst: 10.211.148.222 (10.211.148.222)
    Version: 4
    Header length: 20 bytes
    Differentiated Services Field: 0x00 (DSCP 0x00: Default; ECN: 0x00)
        0000 00.. = Differentiated Services Codepoint: Default (0x00)
        .... ..0. = ECN-Capable Transport (ECT): 0
        .... ...0 = ECN-CE: 0
    Total Length: 52
    Identification: 0x6cbb (27835)
    Flags: 0x02 (Don't Fragment)
        0.. = Reserved bit: Not Set
        .1. = Don't fragment: Set
        ..0 = More fragments: Not Set
    Fragment offset: 0
    Time to live: 127
    Protocol: TCP (0x06)
    Source: 94.245.90.204 (94.245.90.204)
    Destination: 10.211.148.222 (10.211.148.222)
Transmission Control Protocol, Src Port: 5284 (5284), Dst Port: 58291 (58291), Seq: 0, Ack: 1, Len: 0
    Source port: 5284 (5284)
    Destination port: 58291 (58291)
    Sequence number: 0    (relative sequence number)
    Acknowledgement number: 1    (relative ack number)
    Header length: 32 bytes
    Flags: 0x12 (SYN, ACK)
        0... .... = Congestion Window Reduced (CWR): Not set
        .0.. .... = ECN-Echo: Not set
        ..0. .... = Urgent: Not set
        ...1 .... = Acknowledgement: Set
        .... 0... = Push: Not set
        .... .0.. = Reset: Not set
        .... ..1. = Syn: Set
            [Expert Info (Chat/Sequence): Connection establish acknowledge (SYN+ACK): server port 5284]
                [Message: Connection establish acknowledge (SYN+ACK): server port 5284]
                [Severity level: Chat]
                [Group: Sequence]
        .... ...0 = Fin: Not set
    Window size: 8192
    Options: (12 bytes)
        Maximum segment size: 1440 bytes
        NOP
        Window scale: 8 (multiply by 256)
        NOP
        NOP
        SACK permitted
    [SEQ/ACK analysis]
        [This is an ACK to the segment in frame: 157007]
        [The RTT to ACK the segment was: 0.001029000 seconds]

No.     Time            Source                Destination           Protocol Info
 157009 17:50:49.591242 10.211.148.222        94.245.90.204         TCP      58291 > 5284 [ACK] Seq=1 Ack=1 Win=132352 Len=0

Frame 157009 (54 bytes on wire, 54 bytes captured)
    Arrival Time: Apr 16, 2012 17:50:49.591242000
    Frame Number: 157009
    Frame Length: 54 bytes
    Capture Length: 54 bytes
Ethernet II, Src: 00:15:5d:36:03:6d (00:15:5d:36:03:6d), Dst: 02:f5:0a:d3:ff:0a (02:f5:0a:d3:ff:0a)
    Destination: 02:f5:0a:d3:ff:0a (02:f5:0a:d3:ff:0a)
        Address: 02:f5:0a:d3:ff:0a (02:f5:0a:d3:ff:0a)
        .... ...0 .... .... .... .... = IG bit: Individual address (unicast)
        .... ..1. .... .... .... .... = LG bit: Locally administered address (this is NOT the factory default)
    Source: 00:15:5d:36:03:6d (00:15:5d:36:03:6d)
        Address: 00:15:5d:36:03:6d (00:15:5d:36:03:6d)
        .... ...0 .... .... .... .... = IG bit: Individual address (unicast)
        .... ..0. .... .... .... .... = LG bit: Globally unique address (factory default)
    Type: IP (0x0800)
Internet Protocol, Src: 10.211.148.222 (10.211.148.222), Dst: 94.245.90.204 (94.245.90.204)
    Version: 4
    Header length: 20 bytes
    Differentiated Services Field: 0x00 (DSCP 0x00: Default; ECN: 0x00)
        0000 00.. = Differentiated Services Codepoint: Default (0x00)
        .... ..0. = ECN-Capable Transport (ECT): 0
        .... ...0 = ECN-CE: 0
    Total Length: 40
    Identification: 0x17ad (6061)
    Flags: 0x02 (Don't Fragment)
        0.. = Reserved bit: Not Set
        .1. = Don't fragment: Set
        ..0 = More fragments: Not Set
    Fragment offset: 0
    Time to live: 128
    Protocol: TCP (0x06)
    Source: 10.211.148.222 (10.211.148.222)
    Destination: 94.245.90.204 (94.245.90.204)
Transmission Control Protocol, Src Port: 58291 (58291), Dst Port: 5284 (5284), Seq: 1, Ack: 1, Len: 0
    Source port: 58291 (58291)
    Destination port: 5284 (5284)
    [Stream index: 2]
    Sequence number: 1    (relative sequence number)
    Acknowledgement number: 1    (relative ack number)
    Header length: 20 bytes
    Flags: 0x10 (ACK)
        0... .... = Congestion Window Reduced (CWR): Not set
        .0.. .... = ECN-Echo: Not set
        ..0. .... = Urgent: Not set
        ...1 .... = Acknowledgement: Set
        .... 0... = Push: Not set
        .... .0.. = Reset: Not set
        .... ..0. = Syn: Not set
        .... ...0 = Fin: Not set
    Window size: 132352 (scaled)
    [SEQ/ACK analysis]
        [This is an ACK to the segment in frame: 157008]
        [The RTT to ACK the segment was: 0.000073000 seconds]

No.     Time            Source                Destination           Protocol Info
